Prices
Price per week | ||
---|---|---|
31 October 2020 | 18 December 2020 | £550 |
19 December 2020 | 4 January 2021 | £925 |
5 January 2021 | 12 February 2021 | £550 |
13 February 2021 | 19 February 2021 | £595 |
20 February 2021 | 26 March 2021 | £550 |
27 March 2021 | 16 April 2021 | £750 |
17 April 2021 | 28 May 2021 | £725 |
29 May 2021 | 4 June 2021 | £850 |
5 June 2021 | 2 July 2021 | £795 |
3 July 2021 | 23 July 2021 | £895 |
24 July 2021 | 3 September 2021 | £1125 |
4 September 2021 | 1 October 2021 | £725 |
2 October 2021 | 29 October 2021 | £650 |
30 October 2021 | 17 December 2021 | £595 |
18 December 2021 | 5 January 2022 | £975 |
How to book the cottage
To make a booking or to find out further information, please contact us by phone on 01437 563989 or email manorbedw@btinternet.com
for the cottage using our online calendar
Bookings are usually for a minimum of 7 days, Saturday to Saturday, but short breaks are available outside of the main holiday periods.